<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Dugan.net</title>
	<atom:link href="http://kyledugan.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyledugan.net</link>
	<description>I am a freelance web designer &#38; developer in Southern Florida</description>
	<lastBuildDate>Sun, 22 Jan 2012 22:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Jupiter Tax Prep .com</title>
		<link>http://kyledugan.net/2012/01/22/jupitertaxprep-co/</link>
		<comments>http://kyledugan.net/2012/01/22/jupitertaxprep-co/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://kyledugan.net/?p=158</guid>
		<description><![CDATA[Jupiter Tax Preparation contacted me to set up a website for their clients.  Their goal was to offer information about the company, to appear in local google search results, have a contact form, and offer an easy way for clients to pay for tax return preparation with credit cards.   I used tax form 1040 [...]]]></description>
			<content:encoded><![CDATA[<p>Jupiter Tax Preparation contacted me to set up a website for their clients.  Their goal was to offer information about the company, to appear in local google search results, have a contact form, and offer an easy way for clients to pay for tax return preparation with credit cards.   I used tax form 1040 as a background and adjusted the opacity.  The site is coded with CSS and HTML.  There is an English and Spanish version.  I set up payment via Google Checkout or Paypal.  Click here to <a href="http://jupitertaxprep.com" target="_blank">view</a> the live version.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyledugan.net/2012/01/22/jupitertaxprep-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ake Dugan Photography</title>
		<link>http://kyledugan.net/2012/01/22/ake-dugan-photography/</link>
		<comments>http://kyledugan.net/2012/01/22/ake-dugan-photography/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://kyledugan.net/?p=153</guid>
		<description><![CDATA[At www.akedugan.com I am developing a photography website for a family business. It is a delicate balance of keeping the photos at a high enough resolution that shows the cripsness and professionalism while also saving the images for the web so it does not take too long to load the website. This site is heavily [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://akedugan.com" target="_blank">www.akedugan.com</a> I am developing a photography website for a family business. It is a delicate balance of keeping the photos at a high enough resolution that shows the cripsness and professionalism while also saving the images for the web so it does not take too long to load the website. This site is heavily HTML and CSS based. I am now working on developing a gallery that is easy to use and shows off the amazing photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyledugan.net/2012/01/22/ake-dugan-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kdugan.com vCard</title>
		<link>http://kyledugan.net/2011/09/28/kdugan-com-an-online-business-card/</link>
		<comments>http://kyledugan.net/2011/09/28/kdugan-com-an-online-business-card/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[vCard]]></category>

		<guid isPermaLink="false">http://kyledugan.net/?p=140</guid>
		<description><![CDATA[Six Revisions.com did a post on the 30 most impressive vCard web designs that can all be linked and inspired by Tim Van Damme.  I decided I would set one up for myself.  Working with a very short deadline I decided to create a simpler version just based on CSS and HTML.  I did not [...]]]></description>
			<content:encoded><![CDATA[<p>Six Revisions.com did a post on the 30 most impressive <a href="http://sixrevisions.com/design-showcase-inspiration/30-impressive-vcard-web-designs/">vCard web designs</a> that can all be linked and inspired by <a href="http://timvandamme.com/">Tim Van Damme</a>.  I decided I would set one up for myself.  Working with a very short deadline I decided to create a simpler version just based on CSS and HTML.  I did not want to just copy the jQuery or Javascript scripts used by some of the other examples nor did I want to dive into any scripting it myself.  KISS keep it simple stupid, because you can over clutter the content, design, and files in a website.  With the 3 flags in the corner I did localization versions for Spanish and German along with the main English site.  You can view the live site <a title="kdugan.com" href="http://kdugan.com">here</a>.</p>
<div class="wp-caption aligncenter" style="width: 310px"></dt>
</dl>
<div class="mceTemp mceIEcenter">
<dl id="attachment_144" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://kyledugan.net/wp-content/uploads/2011/09/Picture-21.png"><img class="size-medium wp-image-144" title="kdugan.com" src="http://kyledugan.net/wp-content/uploads/2011/09/Picture-21-300x187.png" alt="kdugan.com" width="300" height="187" /></a><p class="wp-caption-text">kdugan.com</p></div>
<dl id="attachment_141" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://kyledugan.net/wp-content/uploads/2011/09/Picture-1.png"><img class="size-medium wp-image-141" title="kdugan.com" src="http://kyledugan.net/wp-content/uploads/2011/09/Picture-1-300x187.png" alt="kdugan.com" width="300" height="187" /></a></dt>
<dd class="wp-caption-dd">kdugan.com</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kyledugan.net/2011/09/28/kdugan-com-an-online-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth Geek Podcast</title>
		<link>http://kyledugan.net/2011/09/18/birth-geek-podcast/</link>
		<comments>http://kyledugan.net/2011/09/18/birth-geek-podcast/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 01:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[iWeb]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://kyledugan.net/?p=121</guid>
		<description><![CDATA[I used iWeb to set up a site for Birth Geek&#8217;s podcasts.  I then contributed the podcast show to iTunes and have it listed.  You can view the live podcast site here and also view the iTunes podcasts here.  I also set up a contact email address podcast@birthgeek.com along with a contact phone number (619) [...]]]></description>
			<content:encoded><![CDATA[<p>I used iWeb to set up a site for Birth Geek&#8217;s podcasts.  I then contributed the podcast show to iTunes and have it listed.  You can view the live podcast site <a href="http://birthgeek.com/podcast/Birth_Geek_Podcast/Birth_Geek_Podcast/Birth_Geek_Podcast.html">here</a> and also view the iTunes podcasts <a href="http://itunes.apple.com/us/podcast/birth-geek-podcast/id448832471">here</a>.  I also set up a contact email address podcast@birthgeek.com along with a contact phone number (619) 75-BIRTH.</p>
<p><a href="http://kyledugan.net/wp-content/uploads/2011/09/Picture-6.png"><img class="alignleft size-medium wp-image-123" title="iTunes Birth Geek Podcast" src="http://kyledugan.net/wp-content/uploads/2011/09/Picture-6-300x187.png" alt="iTunes Birth Geek Podcast" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kyledugan.net/2011/09/18/birth-geek-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarraguna Portfolio Site</title>
		<link>http://kyledugan.net/2011/09/18/tarraguna-portfolio-site/</link>
		<comments>http://kyledugan.net/2011/09/18/tarraguna-portfolio-site/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 00:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://kyledugan.net/?p=117</guid>
		<description><![CDATA[This is a hand coded HTML and CSS website that I used for a portfolio site.  I focused on a minimalist clean design. The slider menu was made with Javascript.  To view the live site click here.]]></description>
			<content:encoded><![CDATA[<p>This is a hand coded HTML and CSS website that I used for a portfolio site.  I focused on a minimalist clean design. The slider menu was made with Javascript.  To view the live site click <a href="http://tarraguna.com/archives/prueba/july2011a/about.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyledugan.net/2011/09/18/tarraguna-portfolio-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarrguna Blog</title>
		<link>http://kyledugan.net/2011/09/17/tarrguna-blog/</link>
		<comments>http://kyledugan.net/2011/09/17/tarrguna-blog/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 23:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://kyledugan.net/?p=106</guid>
		<description><![CDATA[I write for Tarraguna&#8217;s Blog.  I am constantly redesigning the theme.  I use CMS WordPress and MySQL to keep everything together.  Click here to see the live site.]]></description>
			<content:encoded><![CDATA[<p>I write for Tarraguna&#8217;s Blog.  I am constantly redesigning the theme.  I use CMS WordPress and MySQL to keep everything together.  Click <a href="http://tarraguna.com/blog">here</a> to see the live site.</p>
]]></content:encoded>
			<wfw:commentRss>http://kyledugan.net/2011/09/17/tarrguna-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development</title>
		<link>http://kyledugan.net/2011/09/17/web-development/</link>
		<comments>http://kyledugan.net/2011/09/17/web-development/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 04:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://kyledugan.net/?p=77</guid>
		<description><![CDATA[HTML and CSS]]></description>
			<content:encoded><![CDATA[<p>HTML and CSS</p>
]]></content:encoded>
			<wfw:commentRss>http://kyledugan.net/2011/09/17/web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Open a .rar File on a Mac</title>
		<link>http://kyledugan.net/2011/09/16/how-to-open-a-rar-file-on-a-mac/</link>
		<comments>http://kyledugan.net/2011/09/16/how-to-open-a-rar-file-on-a-mac/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[File Types]]></category>

		<guid isPermaLink="false">http://kyledugan.net/?p=16</guid>
		<description><![CDATA[  .rar or RAR files are/ is a proprietary archive file format.  It was developed by a Russian engineer.  There is an interesting Wikipedia article about it if you would like further reading.  Windows users use the commercial software WinRAR to compress files.  If you are downloading a large file rather then using a .zip [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kyledugan.net/wp-content/uploads/2011/09/Picture-2.png"><img class="alignleft size-full wp-image-17" title="UnRarX" src="http://kyledugan.net/wp-content/uploads/2011/09/Picture-2.png" alt="UnRarX" width="209" height="201" /></a>  .rar or RAR files are/ is a proprietary archive file format.  It was developed by a Russian engineer.  There is an interesting <a title="Wikipedia article about RAR files" href="http://en.wikipedia.org/wiki/RAR">Wikipedia</a> article about it if you would like further reading.  Windows users use the commercial software WinRAR to compress files.  If you are downloading a large file rather then using a .zip file the uploader may have used this .rar file type.  If you are a mac user like myself your mac may not know what to do with this file.  Older macs may have the Stuffit expander software and you can use this to open the .rar file.  None of my macs have this program and it costs 29 something or you can go through the process of giving them your email and being advertised to for a while.  I tried this but then I never received the email link to download the program.  I used a program called <a href="http://www.unrarx.com/">UnRarx</a>.  It was free to download.  There were no hoops to jump through.  It also has appeared to work nicely by extracting the file.  Success!</p>
]]></content:encoded>
			<wfw:commentRss>http://kyledugan.net/2011/09/16/how-to-open-a-rar-file-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

